The shipments of alcoholic drinks under the TM “Spicul de Aur” are effected from the producer’s storage facility based on preliminarily concluded contracts. The terms of shipment are: 20-30 days from the date of buyer’s order.
Products are loaded into 20 or 40 ft. containers, trucks or railway wagons.
For convenience, you can use our table prepared for the calculation of logistics:
Pallet 80*120
Type of box | Boxes in 1 layer | Bottles in 1 layer | Weight, kg of 1 case | Layers | Weight, kg of 1 pallet | pallets | cases | bottles | gross weight |
---|---|---|---|---|---|---|---|---|---|
0,7*12 | 14 | 168 | 14.6 | 6 | 1226 | 11 | 924 | 11088 | 13486 |
0,75*12 | 12 | 144 | 15.34 | 6 | 1104 | 11 | 792 | 9504 | 12144 |
0,5*20 | 9 | 180 | 18.4 | 7 | 1159 | 11 | 693 | 13860 | 12749 |
Type of box | Boxes in 1 layer | Bottles in 1 layer | Weight, kg of 1 case | Layers | Weight, kg of 1 pallet | pallets | cases | bottles | gross weight |
---|---|---|---|---|---|---|---|---|---|
0,7*12 | 14 | 168 | 14.6 | 5 | 1022 | 23 | 1610 | 19320 | 23506 |
0,75*12 | 12 | 144 | 15.34 | 5 | 921 | 23 | 1380 | 16560 | 21183 |
0,5*20 | 9 | 180 | 18.4 | 6 | 1005 | 23 | 1242 | 24840 | 23115 |
Type of box | Boxes in 1 layer | Bottles in 1 layer | Weight, kg of 1 case | Layers | Weight, kg of 1 pallet | pallets | cases | bottles | gross weight |
---|---|---|---|---|---|---|---|---|---|
0,7*12 | 14 | 168 | 14.6 | 4 | 837 | 26 | 1456 | 17472 | 21750 |
0,75*12 | 12 | 144 | 15.34 | 4 | 756 | 26 | 1248 | 14976 | 19650 |
0,5*20 | 9 | 180 | 18.4 | 5 | 847 | 26 | 1170 | 23400 | 22028 |
Pallet 100*120
Type of box | Boxes in 1 layer | Bottles in 1 layer | Weight, kg of 1 case | Layers | Weight, kg of 1 pallet | pallets | cases | bottles | gross weight |
---|---|---|---|---|---|---|---|---|---|
0,7*12 | 16 | 192 | 14.6 | 6 | 1402 | 10 | 960 | 11520 | 14020 |
0,75*12 | 15 | 180 | 15.34 | 6 | 1381 | 10 | 900 | 10800 | 13810 |
0,5*20 | 11 | 220 | 18.4 | 7 | 1417 | 10 | 770 | 15400 | 14170 |
Type of box | Boxes in 1 layer | Bottles in 1 layer | Weight, kg of 1 case | Layers | Weight, kg of 1 pallet | pallets | cases | bottles | gross weight |
---|---|---|---|---|---|---|---|---|---|
0,7*12 | 16 | 192 | 14.6 | 5 | 1168 | 21 | 1680 | 20160 | 24528 |
0,75*12 | 15 | 180 | 15.34 | 5 | 1151 | 21 | 1575 | 18900 | 24161 |
0,5*20 | 11 | 220 | 18.4 | 6 | 1215 | 21 | 1386 | 27720 | 25515 |